Amazing sunroom!




THE MOORINGS
3 Bedroom, 3 Baths, 1 deck, 2 indoor seating areas.
Principle Bedroom with Sea views: King size bed, Luxury mattress and a small en suite with shower. Triple wardrobe, 2 chairs. "Touch" beside lamps with integrated charging points.
2 further bedrooms: 1 double room and 1 family room with twin beds and a triple bunk (double bottom).
2 further bathrooms: 1 shower room and 1 with bath and overhead shower attachment.
Lounge: Original fascinating fireplace with integrated log burner. 2 reclining ends of the 3 seater sofa. Sea views.
Main Sunroom with dining and seating area. Incredible sea views and telescope.
"Back" sunroom with rocking chair, 2 seater sofa: More sea views across to the village. Sliding doors to the glass deck.
Decking with glass balcony. Char Broil BBQ, table and chairs, sun loungers.
Kitchen: Well eqipped with dishwaher, washing machine and tumble dryer. Fridge freezer. All the essentials and more: Cocktail shaker, Marshmallow forks and even a smiley face toaster! New for 2025 a double stack air fryer.
Private parking for 2 cars. EV charger (temporarily unavailable). Further free parking is availible by the sea wall a few meteres from the garden gate entrance.
No Pets and No Smoking.
From £111/nt
Pricing for 2026: Direct with Owner.
Summer 2026 dates remaining:
4th - 18th July
8-15th August
29th August - 12th September
The above interactive calendar above will give you an idea of dates available.
Direct owner price listed is via emailing or contacting us on the link below.
2026
03 Jan 2026 - 14 Feb 2026: £780
14 Feb 2026 - 21 Feb 2026: £975
21 Feb 2026 - 21 Mar 2026: £780
21 Mar 2026 - 11 Apr 2026: £1695
11 Apr 2026 - 23 May 2026: £780
23 May 2026 - 30 May 2026: £1695
30 May 2026 - 11 Jul 2026: £975
11 Jul 2026 - 05 Sep 2026: £1695
05 Sep 2026 - 26 Sep 2026: £975
26 Sep 2026 - 24 Oct 2026: £780
24 Oct 2026 - 07 Nov 2026: £975
07 Nov 2026 - 19 Dec 2026: £780
19 Dec 2026 - 2 Jan 2027: £1400
2027
02 Jan 2027 - 13 Feb 2027: £780
13 Feb 2027 - 20 Feb 2027: £850
20 Feb 2027 - 20 Mar 2027: £780
20 Mar 2027 - 10 Apr 2027: £975
10 Apr 2027- 01 May 2027: £850
01May 2027 - 08 May 2027: £975
08 May 2027 - 29 May 2027: £1365
29 May 2027 - 05 Jun 2027: £1850
05 June 2027 - 10 Jul 2027: £1365
10 Jul 2027 - 04 Sep 2027: £1925
04 Sep 2027 - 25 Sep 2027: £1365
25 Sep 2027 - 23 Oct 2027: £1050
23 Oct 2027 - 30 Oct 2027: £1365
30 Oct 2027 - 18 Dec 2027: £1050
18 Dec 2027 - 2 Jan 2028: £1500
























